On Shore Cables Installation
The Prysmian on-shore portfolio:
Pipeline Applications
Toggle DetailsThe Prysmian pipeline range includes fibre optic cables for telemetry, leak detection and threat identification monitoring systems. The range includes solutions for both Distributed Temperature Sensing (DTS) and Distributed Acoustic Sensing (DAS) applications.
LNG Applications
Toggle DetailsThe Prysmian LNG range includes power, control, instrumentation and fibre optic cable systems used in on & offshore LNG liquefaction and regasification plants all around the world. They deliver reliable performance in critical safety and operating applications. The range includes products that can withstand temperatures from + 50 °C to – 50 °C, resist gas migration and damage from fire or chemical attack. The range is designed to comply with all major international standards and is customised to specific requirements.
Refining, Petrochemical and Production plants
Toggle DetailsThe range includes HV cable solutions that connect process and utility units to the power generation plant, cable systems for instrumentation and automation, and fibre optic solutions for critical safety and operating applications.
Each system is designed to meet the specific needs of a project and always incorporates the highest standards for safety and reliability. They can operate in hazardous environments and resist chemical attack. Their compact designs reduce installation complexity and cost.
Design options and features
Conductor Materials: | Aluminium/Copper |
Insulation: | EPR/XLPE |
Screen: | Cu/Al Wires with counter helix Cu tape |
Water/Chemicals Impervious Barrier: | Lead/Welded Al/Multilayer (Al/PE) – where applicable |
Outer protections | PE/LS0H/PVC |
Other Features (where applicable) | Hydrocarbon resistant - Termites/Rodents resistant - Arctic Grades - Resistance to gas/chemical attacks - UV resistant |
Design options and features
Conductor Materials: | Plain or tinned copper, Aluminium |
Insulation: | EPR/HEPR/XLPE |
Screen: | Tapes or Wires – Cu or Al |
Fire Barrier (where applicable): | Tapes/Extruded |
Water/Chemicals Impervious Barrier: | Lead/Welded Al/Multilayer (Al/PE/PA) – where applicable |
Armouring: | SWA/STA/Airguard (composite) |
Outer Sheath: | LS0H/PVC/PE |
Other Features (where applicable) | Hydrocarbon resistant, Termites resistant/Rodents Resistant, Arctic Grade, Resistance to gas/chemical attacks, UV resistant |
Lv & control cables
Conductor Materials: | Plain or tinned copper |
Insulation: | PE/XLPE/EPR/ HEPR/Silicone rubber |
Inner Sheath: | LS0H/PVC/PE |
Fire Barrier (where applicable): | Mica glass tapes or silicone rubber |
Water/Chemicals Impervious Barrier: | Lead/Welded Al/Multilayer (Al/PE/PA) – where applicable |
Armouring: | SWA/STA/Airguard (composite) |
Outer Sheath: | LS0H/PVC/PE |
Other Features (where applicable) | Hydrocarbon resistant Termites resistant Arctic Grade Resistance to gas/chemical attacks UV resistant |
Design options and features
Conductor Materials: | Plain or tinned copper |
Insulation: | PVC/PE/XLPE/Silicone rubber |
Inner Sheath: | LS0H/PVC/PE |
Fire Barrier (where applicable): | Mica glass tapes or silicone rubber |
Screen: | Tape – Cu/PET/ Tape – Al/PET Individual or Overall |
Water/Chemicals Impervious Barrier: | Lead/Welded Al/Multilayer (Al/PE/PA) – where applicable |
Armouring: | SWA/STA/Airguard (composite) |
Outer Sheath: | LS0H/PVC/PE |
Other Features (where applicable) | Hydrocarbon resistant Termites resistant Arctic Grade Resistance to gas/chemical attacks UV resistant |
Design options and features
ALPA | HEADROW | FIRS | |
---|---|---|---|
Design | Loose Tube | Loose Tube | Loose Tube |
Gel-filled | Y | N | Y |
Chemical Barrier | Y | N | N |
Armoured/Unarmoured | SWA/GSWB/Corrugated ST | SWA/Corrugated ST | Corrugated ST (Optional) |
LSZH | Y | Y | Y |
Fire Resistance | N | N | Y |
Oil Resistant/MUD | Oil Resistant | Extreme Oil Res | Oil Resistant |
Installation | Indoor/Outdoor | Indoor/Outdoor/Subaqua | Indoor/Outdoor/Tunnel |